Coking coal index
1.84
Thermal coal index
4.41
Export Composition
62%Coal
Coal62%
Copper21%
Gold8%
Iron5%
Market Ledger
| Ticker | Price | Change |
|---|---|---|
| ERDN | 14,280.00 | -0.45% |
| TTL | 4,120.50 | +1.25% |
| SHV | 890.00 | +0.12% |
| BDS | 2,440.00 | +3.72% |
Coal
ханшийн мэдээлэл
| Нэр | Үнэ | Өдөр % | 7 Хоног % | Сар % | Огноо |
|---|---|---|---|---|---|
| Washed coking coal | 1535 | ▲ 1.66% | ▲ 1.66% | ▲ 5.86% | 2026-05-11 |
| 1/3 coking coal | 1478 | ▲ 84.75% | ▲ 94.47% | ▲ 94.47% | 2026-05-11 |
| High volatile gas coal | 580 | ▼ 0% | ▲ 0% | ▲ 0% | 2026-05-11 |
Copper
ханшийн мэдээлэл
| Нэр | Үнэ | Өдөр % | 7 Хоног % | Сар % | Огноо |
|---|---|---|---|---|---|
| Copper concentrate with 22.35% copper content (Erdenet Mining Corporation SOE) | 4424 | ▲ 1.58% | ▲ 3.78% | ▲ 12.2% | 2026-05-11 |
Mining Exchange Trades
Mongolia Stock Exchange unified platform — comex.mse.mn
Mining Product Trading
Mongolia Stock Exchange trading notices — lb.mse.mn
Regional Strategic Projects
Real-time status tracking of national strategic mining assets and their associated logistics hubs.
| Project Identity | Regional Branch | Mineral Type | Valuation (Est.) | Capacity | Status |
|---|---|---|---|---|---|
Oyu Tolgoi Phase II Underground Development | Khanbogd, South Gobi | Copper/Gold | $12.4 Billion | 450k Tons/Pa | Operational |
Tavan Tolgoi (ETT) Open Pit Extraction | Tsogttsetsii, South Gobi | Coking Coal | $6.8 Billion | 15M Tons/Pa | Operational |
Baganuur Coal Basin Thermal Coal Reserve | Baganuur District | Thermal Coal | $1.2 Billion | 4M Tons/Pa | Maintenance |
Darkhan Iron Complex Ore Processing | Darkhan-Uul Province | Iron Ore | $850 Million | 2.5M Tons/Pa | Operational |
Global Indicator Comparison
All prices are compared in MNT/Ton using the Mongol Bank exchange rate for each price date.
Мэдээлэл шинэчилж байна...